Filter data
Last updated14 October 2026
Source years2021–2026
5/10
Realms
IUCN GET Level 1
7/25
Biomes
IUCN GET Level 2
15/110
Ecosystems
IUCN GET Level 3
15/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 104051.93780066629 | 0.6423455652496157 |
| Continental and island slopes | 40277.20522762354 | 0.24864394364452627 |
| Plantations | 6732.610723296628 | 0.04156253820996983 |
| Abyssal plains | 4292.943463281609 | 0.02650169957227467 |
| Urban and industrial ecosystems | 2218.986421792514 | 0.013698505933816522 |
| Annual croplands | 2106.9853609220622 | 0.013007087914373095 |
| Intertidal forests and shrublands | 645.436097075521 | 0.003984481436594894 |
| Coastal saltmarshes and reedbeds | 490.81189771894964 | 0.0030299372845461457 |
| Submarine canyons | 449.11133798794117 | 0.0027725065227764355 |
| Marine aquafarms | 230.27565727565755 | 0.0014215645605690187 |
| Muddy Shorelines | 145.02938030341895 | 0.0008953122953583723 |
| Rice paddies | 129.53005721755738 | 0.000799630065320073 |
| Seagrass meadows | 118.45911215622768 | 0.0007312856152927163 |
| Large reservoirs | 79.89532019259593 | 0.0004932191143640906 |
| Photic coral reefs | 18.26705935119399 | 0.00011276834254513851 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 150489.2013761647 | 0.9290174999635302 |
| Anthropogenic | 11498.283540697015 | 0.07098254579841264 |
| Source | Coverage |
|---|---|
| 64.23% | |
| 24.86% | |
| 2.65% | |
| 1.55% | |
| 1.37% |