Filter data
Last updated14 October 2026
Source years2021–2026
5/10
Realms
IUCN GET Level 1
7/25
Biomes
IUCN GET Level 2
15/110
Ecosystems
IUCN GET Level 3
15/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 74482.77873873748 | 0.49121584347856656 |
| Continental and island slopes | 44824.50052956972 | 0.29561873508199976 |
| Abyssal plains | 13028.15163721309 | 0.08592099548122703 |
| Plantations | 12599.803713983063 | 0.08309602989891722 |
| Annual croplands | 1728.2967330753333 | 0.011398161452820701 |
| Rice paddies | 1579.4756398332088 | 0.010416682511215202 |
| Urban and industrial ecosystems | 1317.1469331013286 | 0.008686617936181784 |
| Intertidal forests and shrublands | 805.3307850020659 | 0.005311177261815882 |
| Coastal saltmarshes and reedbeds | 678.5232895276517 | 0.004474878564269133 |
| Seagrass meadows | 243.7547336153747 | 0.0016075687441088502 |
| Marine aquafarms | 193.07759708762512 | 0.0012733517239319396 |
| Muddy Shorelines | 120.84547941232594 | 0.0007969790481141714 |
| Submarine canyons | 15.134348465300782 | 0.00009981141779038957 |
| Large reservoirs | 9.172332403212597 | 0.000060491768357811865 |
| Photic coral reefs | 3.4396246512047233 | 0.00002268441313417945 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 134202.4591661942 | 0.8850686734910258 |
| Anthropogenic | 17426.97294948377 | 0.11493133529142466 |
| Source | Coverage |
|---|---|
| 49.12% | |
| 29.56% | |
| 8.59% | |
| 7.34% | |
| 1.04% |