Filter data
Last updated14 October 2026
Source years2021–2026
5/10
Realms
IUCN GET Level 1
6/25
Biomes
IUCN GET Level 2
14/110
Ecosystems
IUCN GET Level 3
14/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 155427.3744372949 | 0.5309431352127089 |
| Continental and island slopes | 80738.20256030379 | 0.2758033747530152 |
| Abyssal plains | 42905.668140466434 | 0.14656665238906008 |
| Plantations | 7238.132754593982 | 0.024725611635165026 |
| Rice paddies | 1882.4969508879124 | 0.0064306486341376605 |
| Intertidal forests and shrublands | 1546.2153139971401 | 0.005281903586801868 |
| Urban and industrial ecosystems | 1070.0643237093213 | 0.0036553619268573827 |
| Muddy Shorelines | 853.670704016018 | 0.0029161568331861837 |
| Annual croplands | 414.08130762529964 | 0.0014145103364160076 |
| Large reservoirs | 348.18541164796756 | 0.001189408588834405 |
| Submarine canyons | 153.2610999988917 | 0.0005235430967946311 |
| Seagrass meadows | 136.68084230136944 | 0.0004669045925644214 |
| Photic coral reefs | 21.256740637849056 | 0.00007261346696180736 |
| Coastal saltmarshes and reedbeds | 2.9759436892988678 | 0.000010165885374653031 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 281785.30578270566 | 0.9625844498164676 |
| Anthropogenic | 10952.960748464484 | 0.03741554112141048 |
| Source | Coverage |
|---|---|
| 53.09% | |
| 27.58% | |
| 14.66% | |
| 2.37% | |
| 0.64% |