Area734,756 km²
Population38,980,376
Population Density65.12/km²
Filter data
Last updated14 October 2026
Source years2021–2026
5/10
Realms
IUCN GET Level 1
10/25
Biomes
IUCN GET Level 2
19/110
Ecosystems
IUCN GET Level 3
19/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Annual croplands | 362302.588118966 | 0.7343144431904877 |
| Plantations | 45082.381705589454 | 0.09137291619062539 |
| Abyssal plains | 28336.527374365876 | 0.0574324390805262 |
| Continental and island slopes | 21256.186636218084 | 0.04308201311827857 |
| Urban and industrial ecosystems | 19637.92619825896 | 0.03980212483868683 |
| Deepwater biogenic beds | 9969.524143892746 | 0.020206219361018952 |
| Large reservoirs | 2908.680519455308 | 0.00589531012503146 |
| Seagrass meadows | 1637.757551669473 | 0.003319405005851874 |
| Coastal saltmarshes and reedbeds | 996.5191451957113 | 0.0020197437866294474 |
| Deciduous temperate forests | 495.3711113074333 | 0.0010040175634984066 |
| Derived semi-natural pastures and old fields | 314.1201653334307 | 0.0006366583675244998 |
| Boreal and temperate high montane forests and woodlands | 173.3076774253411 | 0.0003512597889790344 |
| Rice paddies | 128.53652742379464 | 0.00026051767682611716 |
| Subtropical/temperate forested wetlands | 42.604804033729685 | 0.00008635136479067929 |
| Permanent marshes | 33.21730483985704 | 0.00006732479288764826 |
| Seasonal floodplain marshes | 31.773074194645872 | 0.00006439762797948964 |
| Cool temperate heathlands | 20.941344355562048 | 0.00004244389116829999 |
| Temperate alpine grasslands and shrublands | 16.60865241992852 | 0.00003366239644382413 |
| Temperate subhumid grasslands | 4.332691935633527 | 0.00000878149472447586 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 430374.233235027 | 0.8722819703891819 |
| Natural | 63014.671511854016 | 0.1277180592727769 |
| Source | Coverage |
|---|---|
| 68.04% | |
| 5.74% | |
| 5.28% | |
| 4.31% | |
| 3.97% |