Data
Understand the data behind the platform
Explore how ecosystems are mapped, learn how to use the data, browse our data sources, and find answers to your questions.

Sources Catalogue
| Title | Published Year | Provider | Link | |
|---|---|---|---|---|
| A consensus estimate for the ice thickness distribution of all glaciers on Earth - dataset | 2019 | ETH Zurich; Swiss Federal Institute for Forest, Snow and Landscape Research (WSL); University of Fribourg; Institute of Geography, Friedrich-Alexander-University Erlangen-Nuremberg (FAU); University of Zurich; Institute of Atmospheric and Cryospheric Sciences, University of Innsbruck; Indian Institute of Technology Bombay | Dataset | |
| A geographical database serving as a reference for the assessment of aid from the common agricultural policy (CAP) | 2023 | Institut national de l'information géographique et forestière (IGN); Agence de Service et de Paiement (ASP) | Dataset | |
| A Global Lakes/Reservoirs Surface Extent Dataset (GLRSED): An integration of multi source data | 2024 | Beihang University (BUAA) | Dataset | |
| A global map of planting years of plantations | 2022 | China Agricultural University; Ministry of Natural Resources of the People's Republic of China; Tsinghua University; The University of Hong Kong; Peking University; World Resources Institute | Dataset | |
| A map of the extent and year of detection of oil palm plantations in Indonesia, Malaysia and Thailand | 2020 | International Institute for Applied Systems Analysis; KU Leuven; European Commission Joint Research Centre (JRC); UNIQUE Forestry and Land Use, Freiburg | Dataset | |
| A proper Land Cover and Forest Type Classification Scheme for Mexico | 2015 | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO); Instituto Nacional de Estadística y Geografía (INEGI) | Dataset | |
| Abu Dhabi Habitat Map | 2016 | Environment Agency - Abu Dhabi (EAD) | Dataset | |
| Abyssal plains | 2021 | IUCN; University of New South Wales | Dataset | |
| Abyssopelagic ocean waters | 2021 | IUCN; University of New South Wales | Dataset | |
| Access Data on Species & Ecosystems - vegetation maps (multiple) | 2019 | NatureServe Explorer | Dataset | |
| Allen Coral Atlas | 2022 | Allen Coral Atlas Partnership; University of New South Whales; University of Queensland; James Cook University; Australian Institute of Marine Science; Coral Reef Alliance; Arizona State University; National Geographic Society | Dataset | |
| Annual Crop Inventory - Canada | 2023 | Agriculture and Agri-Food Canada | Dataset | |
| Antarctic Ecosystem Inventory: Ecosystem Typology v1.0 | 2024 | University of New South Wales; Australian Antarctic Division; Monash University; Natural Environment Research Council; University of Johannesburg; Millennium Institute Biodiversity of Antarctic and Subantarctic Ecosystems (BASE); University of Pretoria; James Cook University; University of Wollongong; Queensland University of Technology; South Australian Museum; University of Adelaide | Dataset | |
| AntarcticaLC2000: The new Antarctic land cover database for the year 2000 | 2017 | Beijing Normal University; Tsinghua University; Chinese Academy of Sciences; Joint Center for Global Change Studies; University of Massachuesetts Boston; University of Bremen | Dataset | |
| Applying the System of Environmental Economic Accounting-Ecosystem Accounting (SEEA-EA) framework at catchment scale to develop ecosystem extent and condition accounts Creators | 2021 | Trinity College Dublin; University College Dublin; IDEEA Group; University of Limerick; National University Ireland; Natural Capitol Ireland | Dataset | |
| Arabian Peninsular ecosystem map | 2013 | Abu Dhabi Global Environmental Data Initiative (ADGEDI); Environmental Agency - Abu Dhabi | Dataset | |
| Atlas of the vegetation of madagascar | 2007 | Royal Botanic Gardens Kew | Dataset | |
| Australia's bioregions (IBRA) | 2023 | Australian Government - Department of Climate Change, Energy, the Environment and water | Dataset | |
| Australian saltmarsh and sparsely vegetated saltmarsh map version 1.0 | 2023 | James Cook University; University of New South Whales; Digital Earth Australia | Dataset | |
| Bardados | 2008 | US Department of Agriculture; Colorado State University; USGS; Sonoma State University; Puerto Rico Conservation Foundation; The Nature Conservancy; University of the West Indies | Dataset |
- Stay tuned
- Stay tuned
- Stay tuned
- Stay tuned
- Stay tuned
- Stay tuned
- Stay tuned
- Stay tuned
- Stay tuned
- Stay tuned
Sign up
Be the first to know about the full launch of the Global Ecosystems Atlas.