Area15,724,987 km²
Population41,651,653
Population Density4.56/km²
Filter data
Last updated14 October 2026
Source years2021–2026
6/10
Realms
IUCN GET Level 1
13/25
Biomes
IUCN GET Level 2
30/110
Ecosystems
IUCN GET Level 3
30/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Polar tundra and deserts | 1974001.1608131027 | 0.408325657637217 |
| Continental and island slopes | 675292.8629272184 | 0.1396855320180748 |
| Abyssal plains | 554544.9657817951 | 0.11470861432978569 |
| Deepwater biogenic beds | 450140.7136076725 | 0.09311240872696806 |
| Annual croplands | 402314.4453360904 | 0.08321945991214379 |
| Ice sheets, glaciers and perennial snowfields | 218495.81038938824 | 0.04519624772230348 |
| Freeze-thaw freshwater lakes | 186500.07216013136 | 0.03857787225555951 |
| Polar/alpine cliffs, screes, outcrops and lava flows | 182319.91223277804 | 0.03771319872585286 |
| Plantations | 55243.038496575915 | 0.011427120951996316 |
| Submarine canyons | 35754.57100929284 | 0.007395896725254431 |
| Boreal, temperate and montane peat bogs | 29391.59299500458 | 0.006079703384646056 |
| Large reservoirs | 19633.224964216588 | 0.004061167568792623 |
| Urban and industrial ecosystems | 18554.46646677328 | 0.0038380244513291886 |
| Boreal and temperate fens | 10194.001621438116 | 0.00210864740034602 |
| Coastal saltmarshes and reedbeds | 9983.852394892581 | 0.0020651776583648085 |
| Muddy Shorelines | 5560.300176235802 | 0.001150157999495107 |
| Seagrass meadows | 3626.0782367867564 | 0.0007500607446806547 |
| Deciduous temperate forests | 732.2449307098615 | 0.000151466168723257 |
| Boreal and temperate high montane forests and woodlands | 710.9781064458749 | 0.00014706708822835468 |
| Seamounts, ridges and plateaus | 476.19680606536923 | 0.00009850215788185849 |
| Temperate subhumid grasslands | 420.58704842447656 | 0.00008699918042139405 |
| Subtropical/temperate forested wetlands | 186.7333651024471 | 0.00003862612931638816 |
| Sown livestock pastures | 114.99249092043637 | 0.00002378640165494538 |
| Oceanic cool temperate rainforests | 59.54287795625982 | 0.000012316550406225558 |
| Permanent marshes | 53.82838453539489 | 0.000011134497259318039 |
| Semi-desert steppe | 37.865275574339904 | 0.000007832499725652727 |
| Temperate alpine grasslands and shrublands | 22.455039709136184 | 0.000004644864977042922 |
| Young rocky pavements, lava flows and screes | 8.77627044891433 | 0.0000018153871810181314 |
| Cool deserts and semi-deserts | 1.992909240754732 | 4.12236827665933e-7 |
| Seasonal floodplain marshes | 1.992909240754732 | 4.12236827665933e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 4338519.088269189 | 0.8974304043263244 |
| Anthropogenic | 495860.1677545766 | 0.10256955928591686 |
| Source | Coverage |
|---|---|
| 49.01% | |
| 13.97% | |
| 11.47% | |
| 9.31% | |
| 7.33% |