Area38,261,972 km²
Filter data
Last updated14 October 2026
Source years2018–2026
6/10
Realms
IUCN GET Level 1
15/25
Biomes
IUCN GET Level 2
46/110
Ecosystems
IUCN GET Level 3
46/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 3634475.3688375927 | 0.1588529304570592 |
| Abyssal plains | 3336918.7113913526 | 0.1458475466766045 |
| Polar tundra and deserts | 2611473.80824043 | 0.114140343557625 |
| Continental and island slopes | 2209197.748764608 | 0.09655796249422258 |
| Ice sheets, glaciers and perennial snowfields | 2138309.29731451 | 0.09345962309014716 |
| Annual croplands | 1861463.0088473272 | 0.08135943262352757 |
| Temperate subhumid grasslands | 1049553.7493675249 | 0.0458731101024213 |
| Deciduous temperate forests | 929777.6429506935 | 0.04063802564809041 |
| Semi-desert steppe | 780430.5106030039 | 0.034110472914564406 |
| Boreal and temperate high montane forests and woodlands | 538221.9478505129 | 0.023524202250875394 |
| Sown livestock pastures | 529680.4382425396 | 0.023150876338864156 |
| Urban and industrial ecosystems | 483147.2837174235 | 0.021117040032500627 |
| Succulent or Thorny deserts and semi-deserts | 425835.97640308377 | 0.01861212028720058 |
| Polar/alpine cliffs, screes, outcrops and lava flows | 302140.9478111983 | 0.013205750514202192 |
| Subtropical/temperate forested wetlands | 298964.9501459095 | 0.013066936384223023 |
| Warm temperate laurophyll forests | 245625.6757475467 | 0.010735623282122388 |
| Plantations | 245294.1271711917 | 0.010721132204979746 |
| Temperate woodlands | 221456.86613088252 | 0.009679271032170624 |
| Freeze-thaw freshwater lakes | 201541.36847869854 | 0.008808819359644383 |
| Cool deserts and semi-deserts | 101303.73208908593 | 0.004427707736463468 |
| Seasonally dry temperate heath and shrublands | 95131.52972655768 | 0.004157937733048868 |
| Hadal trenches and troughs | 95029.6221450127 | 0.004153483632712129 |
| Oceanic cool temperate rainforests | 89358.39051608475 | 0.0039056096833437223 |
| Boreal, temperate and montane peat bogs | 68795.1638287696 | 0.0030068475547183893 |
| Submarine canyons | 64235.73488334794 | 0.002807567445297091 |
| Ephemeral salt lakes | 56728.825759273146 | 0.002479461077247743 |
| Permanent marshes | 56212.27801223636 | 0.0024568841947514865 |
| Pyric tussock savannas | 46640.020994064434 | 0.0020385071460411286 |
| Large reservoirs | 39892.47651905696 | 0.0017435905199897903 |
| Coastal saltmarshes and reedbeds | 27964.930227650657 | 0.0012222702497252799 |
| Temperate alpine grasslands and shrublands | 23634.190809344138 | 0.0010329855310716723 |
| Seagrass meadows | 14935.219743652688 | 0.000652777411463969 |
| Young rocky pavements, lava flows and screes | 14429.654993655648 | 0.0006306805655859061 |
| Boreal and temperate fens | 10936.922327893044 | 0.00047802281915662256 |
| Muddy Shorelines | 10573.399420345888 | 0.000462134231866346 |
| Seasonal floodplain marshes | 10224.802090706089 | 0.00044689800056936567 |
| Coastal shrublands and grasslands | 2456.7345488932456 | 0.00010737711577107466 |
| Intertidal forests and shrublands | 2387.941841807152 | 0.00010437037559382724 |
| Seamounts, ridges and plateaus | 2063.9615328864243 | 0.00009021008662235433 |
| Tropical flooded forests and peat forests | 2018.9442240146716 | 0.00008824250376379844 |
| Photic coral reefs | 477.74125917331594 | 0.00002088075755599318 |
| Tropical/Subtropical dry forests and thickets | 190.41191323381898 | 0.00000832238145578668 |
| Rice paddies | 162.26211063102 | 0.000007092030942592106 |
| Seasonally dry tropical shrublands | 118.45540122957325 | 0.0000051773600600305204 |
| Large permanent freshwater lakes | 82.49644224711352 | 0.0000036056927818517065 |
| Canals, ditches and drains | 3.9852717035822374 | 1.7418527422407853e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 19719855.67476872 | 0.8619006993378412 |
| Anthropogenic | 3159643.5818798738 | 0.13809933793607873 |
| Source | Coverage |
|---|---|
| 33.41% | |
| 19.63% | |
| 15.89% | |
| 14.58% | |
| 9.66% |