Area12,645 km²
Filter data
Last updated14 October 2026
Source years2021–2023
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
6/110
Ecosystems
IUCN GET Level 3
6/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 1825.9610815184253 | 0.618404042340745 |
| Continental and island slopes | 1078.4556364680864 | 0.3652439977101976 |
| Seagrass meadows | 41.55643847960108 | 0.014074051085305387 |
| Urban and industrial ecosystems | 2.9425801813590353 | 0.0009965729814739362 |
| Coastal saltmarshes and reedbeds | 2.7924485394529626 | 0.0009457274211946539 |
| Muddy Shorelines | 0.9908688365800835 | 0.0003355806978432643 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 2949.756473842146 | 0.9990033992552859 |
| Anthropogenic | 2.9425801813590353 | 0.0009965729814739362 |
| Source | Coverage |
|---|---|
| 61.84% | |
| 36.52% | |
| 0.1% | |
| 0.09% | |
| 0.03% |