Area18,084,855 km²
Population341,784,857
Population Density36.81/km²
Filter data
Last updated14 October 2026
Source years2018–2026
6/10
Realms
IUCN GET Level 1
15/25
Biomes
IUCN GET Level 2
46/110
Ecosystems
IUCN GET Level 3
46/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 2704479.50968564 | 0.18540166528680072 |
| Abyssal plains | 2312523.007889743 | 0.15853165651332138 |
| Annual croplands | 1459146.5688532207 | 0.10002967402565155 |
| Continental and island slopes | 1219410.9340399015 | 0.08359494572994923 |
| Temperate subhumid grasslands | 1049133.1623191002 | 0.07192180037044464 |
| Deciduous temperate forests | 929045.3980199837 | 0.0636893580827924 |
| Semi-desert steppe | 780392.6453274295 | 0.053498684498480414 |
| Boreal and temperate high montane forests and woodlands | 537510.969744067 | 0.03684828394653166 |
| Sown livestock pastures | 529565.4457516193 | 0.03630359008787962 |
| Urban and industrial ecosystems | 464557.4993326848 | 0.031847064726980685 |
| Succulent or Thorny deserts and semi-deserts | 425835.97640308377 | 0.029192566954718568 |
| Polar tundra and deserts | 381402.5034284732 | 0.026146494742129902 |
| Subtropical/temperate forested wetlands | 298778.21678080707 | 0.020482306759654907 |
| Warm temperate laurophyll forests | 245625.6757475467 | 0.016838511498312017 |
| Temperate woodlands | 221456.86613088252 | 0.01518165385347446 |
| Plantations | 190051.08867461578 | 0.013028676388063628 |
| Cool deserts and semi-deserts | 101301.73917984517 | 0.006944593617045204 |
| Seasonally dry temperate heath and shrublands | 95131.52972655768 | 0.0065216038684777124 |
| Hadal trenches and troughs | 93909.5389310138 | 0.0064378320640888845 |
| Oceanic cool temperate rainforests | 89298.8476381285 | 0.006121752818244034 |
| Ice sheets, glaciers and perennial snowfields | 68489.39420172777 | 0.004695190957819629 |
| Ephemeral salt lakes | 56728.825759273146 | 0.003888962267181877 |
| Polar/alpine cliffs, screes, outcrops and lava flows | 56198.85101916923 | 0.0038526306185140613 |
| Permanent marshes | 56158.44962770097 | 0.00384986095979367 |
| Pyric tussock savannas | 46640.020994064434 | 0.003197338907668784 |
| Boreal, temperate and montane peat bogs | 39403.570833765014 | 0.0027012545758483522 |
| Temperate alpine grasslands and shrublands | 23611.735769635 | 0.0016186682562483502 |
| Large reservoirs | 20259.25155484037 | 0.0013888435694483067 |
| Coastal saltmarshes and reedbeds | 17978.285384218623 | 0.0012324752460864173 |
| Young rocky pavements, lava flows and screes | 14420.878723206733 | 0.0009886023985784598 |
| Submarine canyons | 14301.194616904671 | 0.0009803976284785954 |
| Seagrass meadows | 11267.58506838633 | 0.0007724329313489003 |
| Seasonal floodplain marshes | 10222.809181465334 | 0.0007008098376656496 |
| Freeze-thaw freshwater lakes | 7948.891781013702 | 0.0005449247325064059 |
| Muddy Shorelines | 5009.6344644468245 | 0.0003434282156179291 |
| Coastal shrublands and grasslands | 2456.7345488932456 | 0.00016841786927990766 |
| Intertidal forests and shrublands | 2387.941841807152 | 0.00016370188514777738 |
| Tropical flooded forests and peat forests | 2018.9442240146716 | 0.00013840578932579784 |
| Seamounts, ridges and plateaus | 1298.3865279758643 | 0.00008900900288227856 |
| Boreal and temperate fens | 742.920706454927 | 0.00005092985014658151 |
| Photic coral reefs | 477.74125917331594 | 0.00003275085823713317 |
| Tropical/Subtropical dry forests and thickets | 190.41191323381898 | 0.0000130534121917231 |
| Rice paddies | 162.26211063102 | 0.000011123643353999388 |
| Seasonally dry tropical shrublands | 118.45540122957325 | 0.000008120538007970262 |
| Large permanent freshwater lakes | 82.49644224711352 | 0.00000565542379525333 |
| Canals, ditches and drains | 3.9852717035822374 | 2.73204514147122e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 11923390.681282217 | 0.8173907327668375 |
| Anthropogenic | 2663746.101549315 | 0.18260924564589193 |
| Source | Coverage |
|---|---|
| 52.38% | |
| 18.54% | |
| 15.85% | |
| 8.36% | |
| 2.91% |