Filter data
Last updated14 October 2026
Source years2021–2025
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
13/110
Ecosystems
IUCN GET Level 3
13/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Ice sheets, glaciers and perennial snowfields | 1851324.092723394 | 0.535834386715343 |
| Deepwater biogenic beds | 478029.18446276186 | 0.1383574469188902 |
| Abyssal plains | 469850.73771981435 | 0.13599033409838734 |
| Continental and island slopes | 313415.4961610198 | 0.09071280432886186 |
| Polar tundra and deserts | 256070.143998854 | 0.0741151639008223 |
| Polar/alpine cliffs, screes, outcrops and lava flows | 63622.18455925102 | 0.018414363200257966 |
| Submarine canyons | 14179.96925715043 | 0.00410415181243085 |
| Freeze-thaw freshwater lakes | 7092.404537553508 | 0.002052776307862218 |
| Hadal trenches and troughs | 1120.0832139989236 | 0.00032418910573370696 |
| Seamounts, ridges and plateaus | 289.3781988451907 | 0.00008375561594885517 |
| Urban and industrial ecosystems | 32.37533778410243 | 0.000009370492899882834 |
| Muddy Shorelines | 2.4739108266807905 | 7.160315667112139e-7 |
| Annual croplands | 1.994658016115465 | 5.773199619520983e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 3454996.14874347 | 0.999990088036105 |
| Anthropogenic | 34.369995800217886 | 0.000009947812861834932 |
| Source | Coverage |
|---|---|
| 59.55% | |
| 13.84% | |
| 13.6% | |
| 9.07% | |
| 2.62% |