Area147,604 km²
Population6,009,169
Population Density148.67/km²
Filter data
Last updated14 October 2026
Source years2021–2025
6/10
Realms
IUCN GET Level 1
12/25
Biomes
IUCN GET Level 2
26/110
Ecosystems
IUCN GET Level 3
26/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Annual croplands | 28214.731971062756 | 0.6028112645937755 |
| Deciduous temperate forests | 2976.248986860112 | 0.06358793049514512 |
| Seagrass meadows | 2880.990432245541 | 0.06155271960498043 |
| Plantations | 2469.752281836299 | 0.052766565274269525 |
| Urban and industrial ecosystems | 2446.905717924674 | 0.052278445589230026 |
| Derived semi-natural pastures and old fields | 2209.533791181863 | 0.04720696479381968 |
| Hadal trenches and troughs | 1314.6454996604318 | 0.02808756492727266 |
| Seasonal floodplain marshes | 1119.0944017727977 | 0.02390959135193461 |
| Coastal saltmarshes and reedbeds | 1032.7421347847928 | 0.022064664406785325 |
| Coastal shrublands and grasslands | 377.9363792838237 | 0.008074657840653348 |
| Cool temperate heathlands | 298.1670205415412 | 0.0063703755505154485 |
| Permanent marshes | 281.903364875639 | 0.006022900520487334 |
| Sown livestock pastures | 269.1247782810015 | 0.005749884425465243 |
| Warm temperate laurophyll forests | 179.28744222173196 | 0.003830498545309939 |
| Boreal and temperate high montane forests and woodlands | 178.51298242811754 | 0.0038139521153085997 |
| Temperate subhumid grasslands | 152.1813494452282 | 0.00325137349526308 |
| Boreal, temperate and montane peat bogs | 121.20295770065248 | 0.0025895162952095266 |
| Sandy Shorelines | 92.54794533691995 | 0.00197729838515999 |
| Muddy Shorelines | 78.99489894866807 | 0.0016877358601365604 |
| Subtropical/temperate forested wetlands | 48.790966997706754 | 0.0010424250900843463 |
| Seasonally dry temperate heath and shrublands | 21.684874221203003 | 0.00046330004003748725 |
| Boreal and temperate fens | 13.940276285059072 | 0.00029783574002409895 |
| Young rocky pavements, lava flows and screes | 8.131827832951124 | 0.0001737375150140577 |
| Boulder and cobble shores | 6.970138142529536 | 0.00014891787001204947 |
| Polar tundra and deserts | 5.808448452107946 | 0.0001240982250100412 |
| Large reservoirs | 5.421218555300751 | 0.00011582501000937181 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 35615.46975884189 | 0.7609289496865693 |
| Natural | 11189.782328037556 | 0.23907109387434408 |
| Source | Coverage |
|---|---|
| 88.61% | |
| 2.81% | |
| 0.44% | |
| 0.4% | |
| 0.17% |