Area9,506,075 km²
Filter data
Last updated14 October 2026
Source years2018–2026
7/10
Realms
IUCN GET Level 1
16/25
Biomes
IUCN GET Level 2
48/110
Ecosystems
IUCN GET Level 3
48/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 2258528.6583754304 | 0.2788694874514425 |
| Annual croplands | 1176753.2381453556 | 0.14529838758586663 |
| Abyssal plains | 943312.2334860943 | 0.11647450125701019 |
| Continental and island slopes | 857920.3435248316 | 0.1059308260648892 |
| Boreal and temperate high montane forests and woodlands | 684146.8606663862 | 0.08447432520638593 |
| Deciduous temperate forests | 539958.6398354585 | 0.06667083394204251 |
| Plantations | 407425.04928705 | 0.05030638608379872 |
| Derived semi-natural pastures and old fields | 323110.12399522815 | 0.039895687989071005 |
| Urban and industrial ecosystems | 194382.91307810065 | 0.024001228914403018 |
| Seasonal floodplain marshes | 109200.31908117264 | 0.013483396324758309 |
| Seasonally dry temperate heath and shrublands | 101282.67011408148 | 0.0125057728170445 |
| Sown livestock pastures | 81048.58658904796 | 0.010007390305602482 |
| Boreal, temperate and montane peat bogs | 62538.96742082311 | 0.007721934244984176 |
| Young rocky pavements, lava flows and screes | 52557.48898449722 | 0.006489481530592661 |
| Temperate pyric sclerophyll forests and woodlands | 50588.68278887066 | 0.006246385224229858 |
| Temperate alpine grasslands and shrublands | 47306.34880648267 | 0.005841102434516929 |
| Cool temperate heathlands | 43994.03768821671 | 0.005432118248991932 |
| Freeze-thaw freshwater lakes | 28275.35942814759 | 0.0034912707270691196 |
| Subtropical/temperate forested wetlands | 22285.618418469207 | 0.0027516936581036136 |
| Temperate subhumid grasslands | 19183.261553864668 | 0.002368633356647868 |
| Coastal saltmarshes and reedbeds | 14042.782064096225 | 0.0017339179744673664 |
| Seagrass meadows | 13657.93384889253 | 0.0016863992395943475 |
| Coastal shrublands and grasslands | 13249.200567044556 | 0.0016359313208497259 |
| Permanent marshes | 8587.383003462382 | 0.0010603182243644163 |
| Rice paddies | 4973.719306543135 | 0.0006141248412321306 |
| Large reservoirs | 4857.044562511497 | 0.0005997185480261657 |
| Polar/alpine cliffs, screes, outcrops and lava flows | 4416.471971111731 | 0.0005453193035033258 |
| Small permanent freshwater lakes | 4304.848709478793 | 0.0005315367368558756 |
| Hadal trenches and troughs | 4048.1978834991323 | 0.0004998470418725852 |
| Temperate woodlands | 3862.969573528113 | 0.00047697616809750087 |
| Semi-desert steppe | 3094.8518089189247 | 0.00038213362247623326 |
| Large permanent freshwater lakes | 2073.2013230240436 | 0.00025598638662005524 |
| Permanent lowland rivers | 1939.176855940702 | 0.00023943785432542034 |
| Oceanic cool temperate rainforests | 1525.5482633192876 | 0.00018836549215200168 |
| Boreal and temperate fens | 1433.067699637948 | 0.00017694655031241194 |
| Ice sheets, glaciers and perennial snowfields | 1404.6378003559728 | 0.00017343619793691305 |
| Warm temperate laurophyll forests | 1318.901258866161 | 0.00016284996725418122 |
| Sandy Shorelines | 1136.4513535158053 | 0.00014032215411267522 |
| Muddy Shorelines | 1115.1368892159942 | 0.00013769037270377075 |
| Submarine canyons | 1091.0799193039602 | 0.00013471996325418274 |
| Intermittently closed and open lakes and lagoons | 1029.0354886381226 | 0.00012705909142294184 |
| Rocky Shorelines | 988.3757767822849 | 0.0001220386756035044 |
| Polar tundra and deserts | 783.36693556672 | 0.00009672542121517094 |
| Boulder and cobble shores | 50.36031744939275 | 0.0000062181880504035634 |
| Seasonal upland streams | 48.38641189859219 | 0.000005974462106440888 |
| Seasonal lowland rivers | 20.955263853563412 | 0.0000025874295057457576 |
| Canals, ditches and drains | 15.427119633280752 | 0.0000019048476223806906 |
| Photic coral reefs | 5.273277005803293 | 6.511124179648973e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 2192566.1020834707 | 0.2707248291156225 |
| Natural | 5906307.0844372315 | 0.7292751514397842 |
| Source | Coverage |
|---|---|
| 38.09% | |
| 27.89% | |
| 11.65% | |
| 10.59% | |
| 4.41% |