Area111,784 km²
Population3,876,200
Population Density68.97/km²
Filter data
Last updated14 October 2026
Source years2021–2026
6/10
Realms
IUCN GET Level 1
12/25
Biomes
IUCN GET Level 2
31/110
Ecosystems
IUCN GET Level 3
31/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deciduous temperate forests | 15503.95025116762 | 0.2559432599985631 |
| Annual croplands | 10940.000171020152 | 0.18060038008344764 |
| Plantations | 7707.912878979212 | 0.12724423892435263 |
| Derived semi-natural pastures and old fields | 4791.6432296151415 | 0.07910169789440483 |
| Abyssal plains | 4409.617590999624 | 0.07279511887639455 |
| Seasonal floodplain marshes | 3956.43211187387 | 0.06531381462603289 |
| Continental and island slopes | 3750.013553898946 | 0.06190620315950838 |
| Seasonally dry temperate heath and shrublands | 2565.6056930352793 | 0.04235368885403055 |
| Urban and industrial ecosystems | 1878.032904187666 | 0.031003057678552635 |
| Coastal shrublands and grasslands | 1557.0800152884067 | 0.025704683563565613 |
| Young rocky pavements, lava flows and screes | 1028.5164576840266 | 0.01697901830676984 |
| Boreal and temperate high montane forests and woodlands | 957.63171964999 | 0.015808834537945567 |
| Deepwater biogenic beds | 505.4549496036335 | 0.008344182320516706 |
| Temperate subhumid grasslands | 221.73259581668827 | 0.003660419602868177 |
| Permanent marshes | 188.5368970219649 | 0.003112416337260948 |
| Cool temperate heathlands | 167.3540063546138 | 0.002762723645671805 |
| Seagrass meadows | 157.72541968763602 | 0.002603772422222194 |
| Subtropical/temperate forested wetlands | 86.56557917740024 | 0.0014290471898707857 |
| Temperate alpine grasslands and shrublands | 56.12090514467048 | 0.0009264585595348735 |
| Rocky Shorelines | 34.84631365191959 | 0.0005752520467700197 |
| Temperate pyric sclerophyll forests and woodlands | 31.911887239126354 | 0.0005268097691472811 |
| Sown livestock pastures | 30.903178159728682 | 0.0005101577362144647 |
| Large reservoirs | 22.191599746748786 | 0.00036634472452195984 |
| Coastal saltmarshes and reedbeds | 21.09118984195133 | 0.00034817887041343294 |
| Sandy Shorelines | 1.3755123809968257 | 0.00002270731763565867 |
| Polar tundra and deserts | 1.1921107301972487 | 0.00001967967528423751 |
| Warm temperate laurophyll forests | 0.9170082539978838 | 0.000015138211757105779 |
| Boulder and cobble shores | 0.6419057777985187 | 0.000010596748229974046 |
| Muddy Shorelines | 0.3668033015991536 | 0.000006055284702842313 |
| Oceanic cool temperate rainforests | 0.1834016507995768 | 0.0000030276423514211567 |
| Boreal and temperate fens | 0.1834016507995768 | 0.0000030276423514211567 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 25370.68396170865 | 0.41882587704149415 |
| Natural | 35205.047280883555 | 0.5811741152093994 |
| Source | Coverage |
|---|---|
| 84.76% | |
| 7.28% | |
| 6.19% | |
| 0.83% | |
| 0.17% |